<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 68% of Live Action&#8217;s Fans on Facebook are Female</title>
	<atom:link href="http://liveaction.org/blog/68-of-live-actions-fans-on-facebook-are-female/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveaction.org/blog/68-of-live-actions-fans-on-facebook-are-female/</link>
	<description>Talking about human rights, abortion, &#38; life.</description>
	<lastBuildDate>Mon, 21 May 2012 05:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jennifer</title>
		<link>http://liveaction.org/blog/68-of-live-actions-fans-on-facebook-are-female/comment-page-1/#comment-660</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=463#comment-660</guid>
		<description>I just want to say that on our facebook page it is a family one even though it has my name so that includes a male who is very prolife....I just didn&#039;t want to not have him counted. </description>
		<content:encoded><![CDATA[<p>I just want to say that on our facebook page it is a family one even though it has my name so that includes a male who is very prolife&#8230;.I just didn&#039;t want to not have him counted. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mb</title>
		<link>http://liveaction.org/blog/68-of-live-actions-fans-on-facebook-are-female/comment-page-1/#comment-604</link>
		<dc:creator>mb</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=463#comment-604</guid>
		<description>pro-life = pro-women </description>
		<content:encoded><![CDATA[<p>pro-life = pro-women </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mb</title>
		<link>http://liveaction.org/blog/68-of-live-actions-fans-on-facebook-are-female/comment-page-1/#comment-603</link>
		<dc:creator>mb</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=463#comment-603</guid>
		<description>violet: this isn&#039;t JUST about facebook. The whole prolife movement is MOSTLY &quot;ruled&quot; by women. And that is a FACT. </description>
		<content:encoded><![CDATA[<p>violet: this isn&#039;t JUST about facebook. The whole prolife movement is MOSTLY &quot;ruled&quot; by women. And that is a FACT. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Violet</title>
		<link>http://liveaction.org/blog/68-of-live-actions-fans-on-facebook-are-female/comment-page-1/#comment-602</link>
		<dc:creator>Violet</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=463#comment-602</guid>
		<description>Actually, Facebook is about 60-65% women, which suggests that men and women are equally likely to be fans of the LiveAction facebook group. See the following sources:  &lt;a href=&quot;http://techcrunch.com/2007/11/21/facebook-is-almost-23-women-and-other-stats/&quot; rel=&quot;nofollow&quot;&gt;http://techcrunch.com/2007/11/21/facebook-is-almo...&lt;/a&gt;   &lt;a href=&quot;http://www.readwriteweb.com/archives/opensocial_and_facebook_statistics.php&quot; rel=&quot;nofollow&quot;&gt;http://www.readwriteweb.com/archives/opensocial_a...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Actually, Facebook is about 60-65% women, which suggests that men and women are equally likely to be fans of the LiveAction facebook group. See the following sources:<br />
  <a href="http://techcrunch.com/2007/11/21/facebook-is-almost-23-women-and-other-stats/" rel="nofollow"></a><a href="http://techcrunch.com/2007/11/21/facebook-is-almo" rel="nofollow">http://techcrunch.com/2007/11/21/facebook-is-almo</a>&#8230;   <a href="http://www.readwriteweb.com/archives/opensocial_and_facebook_statistics.php" rel="nofollow"></a><a href="http://www.readwriteweb.com/archives/opensocial_a" rel="nofollow">http://www.readwriteweb.com/archives/opensocial_a</a>&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gen</title>
		<link>http://liveaction.org/blog/68-of-live-actions-fans-on-facebook-are-female/comment-page-1/#comment-601</link>
		<dc:creator>Gen</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=463#comment-601</guid>
		<description>Well, I bet a lot of that is due to the fact that Facebook on the whole probably has more young people (since it started out only for colleges/high schools) and more females (since women tend to be more into the social networking stuff.) 
I&#039;m just glad about that 18,000+ number. :) </description>
		<content:encoded><![CDATA[<p>Well, I bet a lot of that is due to the fact that Facebook on the whole probably has more young people (since it started out only for colleges/high schools) and more females (since women tend to be more into the social networking stuff.)</p>
<p>I&#039;m just glad about that 18,000+ number. <img src='http://liveaction.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Joseph</title>
		<link>http://liveaction.org/blog/68-of-live-actions-fans-on-facebook-are-female/comment-page-1/#comment-597</link>
		<dc:creator>Christopher Joseph</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=463#comment-597</guid>
		<description>64% of the fans are 24 years old and younger.  You young folks are an inspiration and the future of this country.  God bless you all and keep up the good work. </description>
		<content:encoded><![CDATA[<p>64% of the fans are 24 years old and younger.  You young folks are an inspiration and the future of this country.  God bless you all and keep up the good work. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 13/23 queries in 0.103 seconds using disk: basic

Served from: liveaction.org @ 2012-05-21 08:10:39 -->
