<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maternal Death Rate Lowest in Abortion Free Ireland</title>
	<atom:link href="http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/</link>
	<description>Talking about human rights, abortion, &#38; life.</description>
	<lastBuildDate>Mon, 21 May 2012 05:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: lisa ray</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-12385</link>
		<dc:creator>lisa ray</dc:creator>
		<pubDate>Tue, 18 Oct 2011 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-12385</guid>
		<description>hi

Our clinic situated in LOS ANGELES, CA. In Our Clinic we provide various abortions services. The services are &lt;a href=&quot;http://www.ru486ishere.com&quot; rel=&quot;nofollow&quot;&gt; pregnancy termination&lt;/a&gt;,  medical abortion, surgical abortion etc.
for more info visit our website. http://www.ru486ishere.com/

reema roy</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>Our clinic situated in LOS ANGELES, CA. In Our Clinic we provide various abortions services. The services are <a href="http://www.ru486ishere.com" rel="nofollow"> pregnancy termination</a>,  medical abortion, surgical abortion etc.<br />
for more info visit our website. <a href="http://www.ru486ishere.com/" rel="nofollow">http://www.ru486ishere.com/</a></p>
<p>reema roy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lolo</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-8577</link>
		<dc:creator>Lolo</dc:creator>
		<pubDate>Wed, 01 Jun 2011 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-8577</guid>
		<description>This is very misleading.  Firstly, Ireland, unlike many other countries have no defined time period for what is considered to be a maternal death.  Secondly, if you look at Ireland&#039;s rate of maternal death including deaths where the baby also died, the figures are very poor in comparison with other EU countries</description>
		<content:encoded><![CDATA[<p>This is very misleading.  Firstly, Ireland, unlike many other countries have no defined time period for what is considered to be a maternal death.  Secondly, if you look at Ireland&#8217;s rate of maternal death including deaths where the baby also died, the figures are very poor in comparison with other EU countries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinalEcho</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-6674</link>
		<dc:creator>FinalEcho</dc:creator>
		<pubDate>Sun, 20 Mar 2011 03:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-6674</guid>
		<description>Ah, Ireland. Lovely place. They can actually be relatively proud of their government. Lucky. . . </description>
		<content:encoded><![CDATA[<p>Ah, Ireland. Lovely place. They can actually be relatively proud of their government. Lucky. . . </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-2162</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 23 Sep 2010 02:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-2162</guid>
		<description>@ bstrangely, those statistics are specifically titled &quot;number of maternal deaths per 100,000 LIVE BIRTHS, not including abortion!!! </description>
		<content:encoded><![CDATA[<p>@ bstrangely, those statistics are specifically titled &quot;number of maternal deaths per 100,000 LIVE BIRTHS, not including abortion!!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-2161</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 23 Sep 2010 01:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-2161</guid>
		<description>Have you ever looked for a causative link between abortion rates and domestic violence against women and children. I have no proof but it seems to be a trend that I have recently stumbled upon that countries with the most lax abortion laws have higher incidences of domestic and child abuse/murders. Again, no proof other just observations and putting several factors together. I fully acknowledge that it may not be upheld. It just makes me wonder... </description>
		<content:encoded><![CDATA[<p>Have you ever looked for a causative link between abortion rates and domestic violence against women and children. I have no proof but it seems to be a trend that I have recently stumbled upon that countries with the most lax abortion laws have higher incidences of domestic and child abuse/murders. Again, no proof other just observations and putting several factors together. I fully acknowledge that it may not be upheld. It just makes me wonder&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abortion is safe - HA! - Page 7 - Political Forum</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-2135</link>
		<dc:creator>Abortion is safe - HA! - Page 7 - Political Forum</dc:creator>
		<pubDate>Fri, 17 Sep 2010 00:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-2135</guid>
		<description>[...] to complications during pregnancy and childbirth has decreased by 33%, a new report shows.    AND Maternal Death Rate Lowest in Abortion Free Ireland    __________________ PERSONAL RESPONSIBILITY  Take it!  It&#039;s yours!  REMEMBER NOVEMBER       Last [...]</description>
		<content:encoded><![CDATA[<p>[...] to complications during pregnancy and childbirth has decreased by 33%, a new report shows.    AND Maternal Death Rate Lowest in Abortion Free Ireland    __________________ PERSONAL RESPONSIBILITY  Take it!  It&#039;s yours!  REMEMBER NOVEMBER       Last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bstrangely</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-2065</link>
		<dc:creator>bstrangely</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-2065</guid>
		<description>this is not true according to more recent statistics:  &lt;a href=&quot;http://www.guardian.co.uk/news/datablog/2010/apr/12/maternal-mortality-rates-millennium-development-goals#data&quot; rel=&quot;nofollow&quot;&gt;http://www.guardian.co.uk/news/datablog/2010/apr/...&lt;/a&gt;  
 
ireland is behind italy, sweden and australia. abortion is legal in all three. </description>
		<content:encoded><![CDATA[<p>this is not true according to more recent statistics:<br />
  <a href="http://www.guardian.co.uk/news/datablog/2010/apr/12/maternal-mortality-rates-millennium-development-goals#data" rel="nofollow"></a><a href="http://www.guardian.co.uk/news/datablog/2010/apr/" rel="nofollow">http://www.guardian.co.uk/news/datablog/2010/apr/</a>&#8230;  </p>
<p>ireland is behind italy, sweden and australia. abortion is legal in all three. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Schmidt</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-2066</link>
		<dc:creator>David Schmidt</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-2066</guid>
		<description>Different medical organizations come up with slightly different numbers in their research. Ireland is #1 according to the UN/WHO.  
 
In the IHME research they are 6th out of 181 which is pretty consistent that they are near the top of the world. </description>
		<content:encoded><![CDATA[<p>Different medical organizations come up with slightly different numbers in their research. Ireland is #1 according to the UN/WHO. </p>
<p>In the IHME research they are 6th out of 181 which is pretty consistent that they are near the top of the world. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Schmidt</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-1464</link>
		<dc:creator>David Schmidt</dc:creator>
		<pubDate>Wed, 26 May 2010 17:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-1464</guid>
		<description>Gregory, 
 
Yes, there are about 4,200 Irish women who get abortions in the UK which means that Irish women have one of the lowest overall abortion rates in the world which is about 1/5th the rate of England. 
 
It is a proven fact that abortion increases future pregnancy risks and maternal death so it is no surprise that the nation with modern medical care and the lowest abortion rate has the lowest maternal death rate in the world. 
 
&quot;Irish women have the same amount of abortions as in the UK where abortion is legal.&quot; 
--Your statement is factually false. See: http://lifenews.com/int1553.html </description>
		<content:encoded><![CDATA[<p>Gregory,</p>
<p>Yes, there are about 4,200 Irish women who get abortions in the UK which means that Irish women have one of the lowest overall abortion rates in the world which is about 1/5th the rate of England.</p>
<p>It is a proven fact that abortion increases future pregnancy risks and maternal death so it is no surprise that the nation with modern medical care and the lowest abortion rate has the lowest maternal death rate in the world.</p>
<p>&quot;Irish women have the same amount of abortions as in the UK where abortion is legal.&quot;</p>
<p>&#8211;Your statement is factually false. See: <a href="http://lifenews.com/int1553.html" rel="nofollow">http://lifenews.com/int1553.html</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Gaughran</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-1460</link>
		<dc:creator>Gregory Gaughran</dc:creator>
		<pubDate>Tue, 25 May 2010 07:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-1460</guid>
		<description>Although as an Irishman studying Obstetrics and Gynaecology I am very proud of my country&#039;s achievements, Irish women have the same amount of abortions as in the UK where abortion is legal. We simply export our problem to England where an average of 5,000 women travel per year to terminate their pregnancies. This is the reason why our maternal death rates from abortions are low not because of our laws. </description>
		<content:encoded><![CDATA[<p>Although as an Irishman studying Obstetrics and Gynaecology I am very proud of my country&#039;s achievements, Irish women have the same amount of abortions as in the UK where abortion is legal. We simply export our problem to England where an average of 5,000 women travel per year to terminate their pregnancies. This is the reason why our maternal death rates from abortions are low not because of our laws. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anti-Life Website Fails to Rebut Pro-Life Argument &#124; Live Action Blog &#8211; Human Rights, Abortion, and Life</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-424</link>
		<dc:creator>Anti-Life Website Fails to Rebut Pro-Life Argument &#124; Live Action Blog &#8211; Human Rights, Abortion, and Life</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-424</guid>
		<description>[...] week I posted about how abortion-free Ireland has the lowest maternal death rate in the world. Kathleen Reeves of [...]</description>
		<content:encoded><![CDATA[<p>[...] week I posted about how abortion-free Ireland has the lowest maternal death rate in the world. Kathleen Reeves of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Action</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-389</link>
		<dc:creator>Live Action</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-389</guid>
		<description>Tanzania is not a developed country so it isn&#039;t comparable. The high maternal death date in Tanzania isn&#039;t because they have no abortion as there is not a medical link between not having an abortion maternal death. 
 
Take for example the US which has modern abortion. The maternal death rate is 4x higher although part of that is due to the very high elective C-section rate here. </description>
		<content:encoded><![CDATA[<p>Tanzania is not a developed country so it isn&#039;t comparable. The high maternal death date in Tanzania isn&#039;t because they have no abortion as there is not a medical link between not having an abortion maternal death.</p>
<p>Take for example the US which has modern abortion. The maternal death rate is 4x higher although part of that is due to the very high elective C-section rate here. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/29 queries in 0.129 seconds using disk: basic

Served from: liveaction.org @ 2012-05-21 10:23:28 -->
