<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maternal Death Rate Lowest in Abortion Free Ireland</title>
	<atom:link href="http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/</link>
	<description>A New Media Movement for Life</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:38:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David Schmidt</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-1464</link>
		<dc:creator>David Schmidt</dc:creator>
		<pubDate>Wed, 26 May 2010 23:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-1464</guid>
		<description>Gregory,

Yes, there are about 4,200 Irish women who get abortions in the UK which means that Irish women have one of the lowest overall abortion rates in the world which is about 1/5th the rate of England.

It is a proven fact that abortion increases future pregnancy risks and maternal death so it is no surprise that the nation with modern medical care and the lowest abortion rate has the lowest maternal death rate in the world.

&quot;Irish women have the same amount of abortions as in the UK where abortion is legal.&quot;
--Your statement is factually false. See: http://lifenews.com/int1553.html</description>
		<content:encoded><![CDATA[<p>Gregory,</p>
<p>Yes, there are about 4,200 Irish women who get abortions in the UK which means that Irish women have one of the lowest overall abortion rates in the world which is about 1/5th the rate of England.</p>
<p>It is a proven fact that abortion increases future pregnancy risks and maternal death so it is no surprise that the nation with modern medical care and the lowest abortion rate has the lowest maternal death rate in the world.</p>
<p>&#8220;Irish women have the same amount of abortions as in the UK where abortion is legal.&#8221;<br />
&#8211;Your statement is factually false. See: <a href="http://lifenews.com/int1553.html" rel="nofollow">http://lifenews.com/int1553.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Gaughran</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-1460</link>
		<dc:creator>Gregory Gaughran</dc:creator>
		<pubDate>Tue, 25 May 2010 12:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-1460</guid>
		<description>Although as an Irishman studying Obstetrics and Gynaecology I am very proud of my country&#039;s achievements, Irish women have the same amount of abortions as in the UK where abortion is legal. We simply export our problem to England where an average of 5,000 women travel per year to terminate their pregnancies. This is the reason why our maternal death rates from abortions are low not because of our laws.</description>
		<content:encoded><![CDATA[<p>Although as an Irishman studying Obstetrics and Gynaecology I am very proud of my country&#8217;s achievements, Irish women have the same amount of abortions as in the UK where abortion is legal. We simply export our problem to England where an average of 5,000 women travel per year to terminate their pregnancies. This is the reason why our maternal death rates from abortions are low not because of our laws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anti-Life Website Fails to Rebut Pro-Life Argument &#124; Live Action Blog &#8211; Human Rights, Abortion, and Life</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-424</link>
		<dc:creator>Anti-Life Website Fails to Rebut Pro-Life Argument &#124; Live Action Blog &#8211; Human Rights, Abortion, and Life</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-424</guid>
		<description>[...] week I posted about how abortion-free Ireland has the lowest maternal death rate in the world. Kathleen Reeves of [...]</description>
		<content:encoded><![CDATA[<p>[...] week I posted about how abortion-free Ireland has the lowest maternal death rate in the world. Kathleen Reeves of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Action</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-389</link>
		<dc:creator>Live Action</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-389</guid>
		<description>Tanzania is not a developed country so it isn&#039;t comparable. The high maternal death date in Tanzania isn&#039;t because they have no abortion as there is not a medical link between not having an abortion maternal death.

Take for example the US which has modern abortion. The maternal death rate is 4x higher although part of that is due to the very high elective C-section rate here.</description>
		<content:encoded><![CDATA[<p>Tanzania is not a developed country so it isn&#8217;t comparable. The high maternal death date in Tanzania isn&#8217;t because they have no abortion as there is not a medical link between not having an abortion maternal death.</p>
<p>Take for example the US which has modern abortion. The maternal death rate is 4x higher although part of that is due to the very high elective C-section rate here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shay</title>
		<link>http://liveaction.org/blog/maternal-death-rate-lowest-in-abortion-free-ireland/comment-page-1/#comment-388</link>
		<dc:creator>Shay</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=326#comment-388</guid>
		<description>I&#039;m not sure the logic follows. In Tanzania, where abortion is illegal, the maternal death rate is high in part because of failed abortions. http://www.nytimes.com/2009/06/02/health/02abort.html. Also, it could be that Irish abortions are &quot;a D&amp;C for Mrs. Smith&quot; in a clean facility with safe procedures, and therefore, not recorded and not contributing to maternal mortality. Just thinking...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure the logic follows. In Tanzania, where abortion is illegal, the maternal death rate is high in part because of failed abortions. <a href="http://www.nytimes.com/2009/06/02/health/02abort.html" rel="nofollow">http://www.nytimes.com/2009/06/02/health/02abort.html</a>. Also, it could be that Irish abortions are &#8220;a D&amp;C for Mrs. Smith&#8221; in a clean facility with safe procedures, and therefore, not recorded and not contributing to maternal mortality. Just thinking&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
