<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Pro-Life Graphic: I thought abortion was supposed to be &#8220;safe&#8221;</title>
	<atom:link href="http://liveaction.org/blog/new-pro-life-graphic-i-thought-abortion-was-supposed-to-be-safe/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveaction.org/blog/new-pro-life-graphic-i-thought-abortion-was-supposed-to-be-safe/</link>
	<description>Talking about human rights, abortion, &#38; life.</description>
	<lastBuildDate>Mon, 21 May 2012 05:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Karen Eudy</title>
		<link>http://liveaction.org/blog/new-pro-life-graphic-i-thought-abortion-was-supposed-to-be-safe/comment-page-1/#comment-677</link>
		<dc:creator>Karen Eudy</dc:creator>
		<pubDate>Sun, 14 Mar 2010 00:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=507#comment-677</guid>
		<description>Excellent. It exposes the fact that abortion is not safe for everyone. </description>
		<content:encoded><![CDATA[<p>Excellent. It exposes the fact that abortion is not safe for everyone. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Schmidt</title>
		<link>http://liveaction.org/blog/new-pro-life-graphic-i-thought-abortion-was-supposed-to-be-safe/comment-page-1/#comment-676</link>
		<dc:creator>David Schmidt</dc:creator>
		<pubDate>Sat, 13 Mar 2010 23:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=507#comment-676</guid>
		<description>It is an image of a real human fetus. Not a model or graphic. This is after 16 weeks of development or early 2nd trimester. 
 
The clamp would probably be about 40% larger to be proportional but the idea was to get the hand in the image as well. It isn&#039;t a medical diagram but a concept diagram. 
 
A larger clamp could be a very good improvement. </description>
		<content:encoded><![CDATA[<p>It is an image of a real human fetus. Not a model or graphic. This is after 16 weeks of development or early 2nd trimester.</p>
<p>The clamp would probably be about 40% larger to be proportional but the idea was to get the hand in the image as well. It isn&#039;t a medical diagram but a concept diagram.</p>
<p>A larger clamp could be a very good improvement. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUZANNE</title>
		<link>http://liveaction.org/blog/new-pro-life-graphic-i-thought-abortion-was-supposed-to-be-safe/comment-page-1/#comment-675</link>
		<dc:creator>SUZANNE</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=507#comment-675</guid>
		<description>It needs help. The clamp isn&#039;t proportional to the size of a fetus, it seems to me. Plus the fetus doesn&#039;t look too realistic... </description>
		<content:encoded><![CDATA[<p>It needs help. The clamp isn&#039;t proportional to the size of a fetus, it seems to me. Plus the fetus doesn&#039;t look too realistic&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Melland</title>
		<link>http://liveaction.org/blog/new-pro-life-graphic-i-thought-abortion-was-supposed-to-be-safe/comment-page-1/#comment-674</link>
		<dc:creator>Barb Melland</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://liveaction.org/blog/?p=507#comment-674</guid>
		<description>Portrays the horror of abortion without the blood.  Very good graphic. </description>
		<content:encoded><![CDATA[<p>Portrays the horror of abortion without the blood.  Very good graphic. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/21 queries in 0.064 seconds using disk: basic

Served from: liveaction.org @ 2012-05-21 10:32:03 -->
