This week, Planned Parenthood released their latest annual report, which confirmed their position as America’s largest abortion chain. In 2012, Planned Parenthood performed 317,166 terminations, or just over 25% of all U.S. terminations. This puts the abortion giant’s cumulative total since 1970 at 6,210,670.
Chart of Planned Parenthood abortions by year:
List of Planned Parenthood abortions by year:
Year | Abortions |
1970 | 100 |
1971 | 500 |
1972 | 1,000 |
1973 | 5,000 |
1974 | 10,000 |
1975 | 20,000 |
1976 | 40,000 |
1977 | 58,660 |
1978 | 70,000 |
1979 | 67,000 |
1980 | 60,000 |
1981 | 79,997 |
1982 | 80,000 |
1983 | 85,242 |
1984 | 88,824 |
1985 | 91,065 |
1986 | 98,638 |
1987 | 104,411 |
1988 | 111,189 |
1989 | 122,191 |
1990 | 129,155 |
1991 | 132,314 |
1992 | 130,844 |
1993 | 134,277 |
1994 | 133,289 |
1995 | 139,899 |
1996 | 153,367 |
1997 | 165,174 |
1998 | 168,509 |
1999 | 182,792 |
2000 | 197,070 |
2001 | 213,026 |
2002 | 230,630 |
2003 | 244,628 |
2004 | 255,015 |
2005 | 264,943 |
2006 | 289,750 |
2007 | 305,310 |
2008 | 324,008 |
2009 | 332,278 |
2010 | 329,445 |
2011 | 333,964 |
2012 | 327,166 |
Total: 6,310,670